MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
53717 | 195/55 R15 | 85V | 515 | 240 | 36 | 6J | 5½J, 6½J, 7J | 200 | 595 | ü
|
N/A | N/A | D | C | 71 | B | LABEL |
54937 | 195/50 R15 | 82V | 475 | 240 | 36 | 6J | 5½J, 6½J, 7J | 196 | 582 | ü
|
N/A | N/A | D | C | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
53290 | 215/60 R16 RF | 99V | 775 | 240 | 42 | 6½J | 6J, 7J, 7½J | 225 | 665 | N/A
|
N/A | N/A | C | B | 71 | B | LABEL |
53320 | 225/60 R16 | 98V | 750 | 240 | 36 | 6½J | 6J, 7J, 7½J, 8J | 233 | 677 | N/A
|
N/A | N/A | C | B | 71 | B | LABEL |
53380 | 235/60 R16 | 100W | 800 | 270 | 36 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 690 | N/A
|
N/A | N/A | C | B | 71 | B | LABEL |
53835 | 185/55 R16 RF | 87H | 545 | 210 | 42 | 6J | 5J, 5½J, 6½J | 191 | 610 | ü | N/A | N/A | D | C | 70 | B | LABEL |
53872 | 195/55 R16 | 87V | 545 | 240 | 36 | 6J | 5½J, 6½J, 7J | 201 | 620 | ü | N/A | N/A | D | C | 71 | B | LABEL |
53875 | 195/55 R16 RFT | 87V | 545 | 240 | 36 | 6J | 5½J, 6½J, 7J | 201 | 620 | ü | N/A | N/A | D | C | 71 | B | LABEL |
53975 | 205/55 R16 RFT | 91V | 615 | 240 | 36 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 635 | ü | N/A | N/A | D | C | 71 | B | LABEL |
53973 | 205/55 R16 RF | 94W | 670 | 270 | 42 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 632 | ü | N/A | N/A | D | C | 71 | B | LABEL |
54069 | 215/55 R16 RF | 97W | 730 | 270 | 42 | 7J | 6J, 6½J, 7½J | 228 | 642 | ü | N/A | N/A | C | B | 71 | B | LABEL |
54157 | 225/55 R16 RF | 99W | 775 | 270 | 42 | 7J | 6J, 6½J, 7½J, 8J | 233 | 654 | ü | N/A | N/A | C | B | 71 | B | LABEL |
55152 | 195/50 R16 | 84V | 500 | 240 | 36 | 6J | 5½J, 6½J, 7J | 195 | 608 | ü | N/A | N/A | D | C | 71 | B | LABEL |
55205 | 205/50 R16 RF | 91W | 615 | 270 | 42 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 612 | ü | N/A | N/A | D | C | 71 | B | LABEL |
55275 | 225/50 R16 RF | 96W | 710 | 270 | 42 | 7J | 6J, 6½J, 7½J, 8J | 233 | 632 | ü | N/A | N/A | C | B | 71 | B | LABEL |
56212 | 195/45 R16 RF | 84V | 500 | 240 | 42 | 6½J | 6J, 7J, 7½J | 195 | 582 | ü | N/A | N/A | D | C | 71 | B | LABEL |
56223 | 205/45 R16 RF | 87W | 545 | 270 | 42 | 7J | 6½J, 7½J | 206 | 596 | ü | N/A | N/A | D | C | 71 | B | LABEL |
56235 | 215/45 R16 RF | 90V | 600 | 240 | 42 | 7J | 7½J, 8J | 215 | 600 | ü | N/A | N/A | D | B | 71 | B | LABEL |
57322 | 205/40 R16 RF | 83W | 487 | 270 | 42 | 7½J | 7J, 8J | 212 | 570 | ü | N/A | N/A | D | C | 71 | B | LABEL |
57362 | 215/40 R16 RF | 86W | 530 | 270 | 42 | 7½J | 7J, 8J, 8½J | 218 | 580 | ü | N/A | N/A | D | B | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
54253 | 205/55 R17 RF | 95W | 690 | 270 | 42 | 6,5J | 5½J, 6J, 7J, 7½J | 217,5 | 652 | ü | N/A | N/A | D | C | 71 | B | LABEL |
54290 | 215/55 R17 RF | 98W | 750 | 270 | 42 | 7J | 6J, 6½J, 7½J | 226 | 668 | ü | N/A | N/A | C | B | 71 | B | LABEL |
54332 | 225/55 R17 RF | 101W | 825 | 270 | 42 | 7J | 6J, 6½J, 7½J, 8J | 228 | 688 | ü | N/A | N/A | C | B | 71 | B | LABEL |
54335 | 225/55 R17 RFT | 97W | 730 | 270 | 36 | 7J | 6J, 6½J, 7½J, 8J | 233 | 680 | ü | N/A | N/A | D | B | 71 | B | LABEL |
54390 | 235/55 R17 RF | 103W | 875 | 270 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 246 | 692 | ü | N/A | N/A | C | B | 71 | B | LABEL |
55465 | 205/50 R17 RF | 93W | 650 | 270 | 42 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 638 | ü | N/A | N/A | C | C | 71 | B | LABEL |
55467 | 205/50 R17 RFT | 89W | 580 | 270 | 36 | 6½J | 5½J, 6J, 7J, 7½J | 210 | 640 | ü | N/A | N/A | D | C | 71 | B | LABEL |
55525 | 215/50 R17 RF | 95W | 690 | 270 | 42 | 7J | 6J, 6½J, 7½J | 226 | 648 | ü | N/A | N/A | C | B | 71 | B | LABEL |
55592 | 225/50 R17 RF | 98W | 750 | 270 | 42 | 7J | 6J, 6½J, 7½J, 8J | 233 | 658 | ü | N/A | N/A | C | B | 71 | B | LABEL |
55594 | 225/50 R17 RFT | 94W | 670 | 270 | 36 | 7J | 6J, 6½J, 7½J, 8J | 233 | 658 | ü | N/A | N/A | D | B | 71 | B | LABEL |
56322 | 205/45 R17 RF | 88W | 560 | 270 | 42 | 7J | 6½J, 7½J | 206 | 623 | ü | N/A | N/A | D | C | 71 | B | LABEL |
56366 | 215/45 R17 RF | 91W | 615 | 270 | 42 | 7J | 7½J, 8J | 211 | 627 | ü | N/A | N/A | C | B | 71 | B | LABEL |
56413 | 225/45 R17 RF | 94W | 670 | 270 | 42 | 7½J | 7J, 8J, 8½J | 222 | 642 | ü | N/A | N/A | D | B | 71 | B | LABEL |
56415 | 225/45 R17 RFT | 91W | 615 | 270 | 36 | 7½J | 7J, 8J, 8½J | 226 | 636 | ü | N/A | N/A | D | B | 71 | B | LABEL |
56507 | 235/45 R17 RF | 97W | 730 | 270 | 42 | 8J | 7½J, 8½J, 9J | 236 | 650 | ü | N/A | N/A | C | B | 71 | B | LABEL |
56545 | 245/45 R17 RF | 99W | 775 | 270 | 42 | 8J | 7½J, 8½J, 9J | 243 | 652 | ü | N/A | N/A | C | B | 71 | B | LABEL |
57524 | 205/40 R17 RF | 84W | 500 | 270 | 42 | 7½J | 7J, 8J | 216 | 601 | ü | N/A | N/A | D | C | 71 | B | LABEL |
57565 | 215/40 R17 RF | 87W | 545 | 270 | 42 | 7½J | 7J, 8J, 8½J | 218 | 608 | ü | N/A | N/A | D | B | 71 | B | LABEL |
57625 | 235/40 R17 RF | 94W | 670 | 270 | 42 | 8½J | 8J, 9J, 9½J | 241 | 622 | ü | N/A | N/A | D | B | 71 | B | LABEL |
57665 | 245/40 R17 RF | 95W | 690 | 270 | 42 | 8½J | 8J, 9J, 9½J | 246 | 635 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58880 | 245/35 R17 | 87W | 545 | 270 | 36 | 8½J | 8J, 9J, 9½J | 243 | 608 | ü | N/A | N/A | D | B | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
54490 | 235/55 R18 RF | 104W | 900 | 270 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 246 | 718 | ü | N/A | N/A | C | B | 71 | B | LABEL |
55720 | 235/50 R18 RF | 101W | 825 | 270 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 245 | 693 | ü | N/A | N/A | C | B | 71 | B | LABEL |
55730 | 245/50 R18 | 100W | 800 | 270 | 36 | 7½J | 7J, 8J, 8½J | 245 | 708 | ü | N/A | N/A | D | B | 71 | B | LABEL |
55735 | 245/50 R18 RFT | 100W | 800 | 270 | 36 | 7½J | 7J, 8J, 8½J | 245 | 708 | ü | N/A | N/A | D | B | 71 | B | LABEL |
56660 | 215/45 R18 RF | 93W | 650 | 270 | 42 | 7J | 7½J, 8J | 213 | 655 | ü | N/A | N/A | C | B | 71 | B | LABEL |
56706 | 225/45 R18 RF | 95W | 690 | 270 | 42 | 7½J | 7J, 8J, 8½J | 225 | 659 | ü | N/A | N/A | D | B | 71 | B | LABEL |
56708 | 225/45 R18 RFT | 91W | 615 | 270 | 36 | 7½J | 7J, 8J, 8½J | 226 | 660 | ü | N/A | N/A | D | B | 71 | B | LABEL |
56740 | 235/45 R18 | 98W | 750 | 270 | 42 | 8J | 7½J, 8½J, 9J | 236 | 669 | ü | N/A | N/A | C | B | 71 | B | LABEL |
56785 | 245/45 R18 | 100W | 800 | 270 | 42 | 8J | 7½J, 8½J, 9J | 243 | 677 | ü | N/A | N/A | C | B | 71 | B | LABEL |
56787 | 245/45 R18 RFT | 96W | 710 | 270 | 36 | 8J | 7½J, 8½J, 9J | 243 | 677 | ü | N/A | N/A | D | B | 71 | B | LABEL |
56850 | 255/45 R18 RF •• | 103W | 875 | 270 | 42 | 8½J | 8J, 9J, 9½J | 257 | 692 | ü | N/A | N/A | C | B | 72 | B | LABEL |
56860 | 275/45 R18 RF •• | 107W | 975 | 270 | 42 | 9J | 8½J, 9½J, 10J, 10½J | 269,8 | 705,6 | ü | N/A | N/A | C | B | 72 | B | LABEL |
58045 | 215/40 R18 RF | 89W | 580 | 270 | 42 | 7½J | 7J, 8J, 8½J | 217 | 633 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58048 | 215/40 R18 RF-RFT | 85Y | 515 | 300 | 36 | 7½J | 7J, 8J, 8½J | 223 | 627 | N/A
|
N/A | N/A | D | B | 71 | B | LABEL |
58085 | 225/40 R18 RF | 92Y | 630 | 300 | 42 | 8J | 7½J, 8½J, 9J | 233 | 642 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58089 | 225/40 R18 RFT | 92Y | 630 | 300 | 42 | 8J | 7½J, 8½J, 9J | 233,5 | 633 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58107 | 235/40 R18 RF | 95W | 690 | 270 | 42 | 8½J | 8J, 9J, 9½J | 241 | 645 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58146 | 245/40 R18 RF | 97W | 730 | 270 | 42 | 8½J | 8J, 9J, 9½J | 248,5 | 657 | ü | N/A | N/A | C | B | 71 | B | LABEL |
58147 | 245/40 R18 RFT | 93W | 650 | 270 | 36 | 8½J | 8J, 9J, 9½J | 245 | 662 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58185 | 255/40 R18 •• | 95W | 690 | 270 | 36 | 9J | 8½J, 9½J, 10J | 257 | 660 | ü | N/A | N/A | D | B | 72 | B | LABEL |
58189 | 255/40 R18 RFT •• | 95Y | 690 | 300 | 36 | 9J | 8,5J, 9,5J, 10J | 262 | 656,5 | N/A
|
N/A | N/A | D | B | 72 | B | LABEL |
58220 | 265/40 R18 RF •• | 101Y | 825 | 300 | 42 | 9½J | 9J, 10J, 10½J, | 277,4 | 664,9 | ü | N/A | N/A | C | B | 72 | B | LABEL |
58260 | 275/40 R18 RF •• | 103Y | 875 | 300 | 42 | 9½J | 9J, 10J, 10½J, 11J | 282,5 | 673,8 | ü | N/A | N/A | D | B | 72 | B | LABEL |
58263 | 275/40 R18 RF-RFT •• | 99Y | 775 | 300 | 36 | 9½J | 9J, 10J, 10½J, 11J | 285 | 673 | N/A
|
N/A | N/A | D | B | 72 | B | LABEL |
58912 | 215/35 R18 RF | 84W | 500 | 270 | 42 | 7½J | 7J, 8J, 8½J | 216 | 613 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58922 | 225/35 R18 RF | 87W | 545 | 270 | 42 | 8J | 7½J, 8½J, 9J | 227 | 625 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58944 | 245/35 R18 RF | 92W | 630 | 270 | 42 | 8½J | 8J, 9J, 9½J | 242 | 636 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58948 | 245/35 R18 RFT | 88Y | 560 | 300 | 36 | 8½J | 8J, 9J, 9½J | 248 | 632 | N/A
|
N/A | N/A | D | B | 71 | B | LABEL |
58955 | 255/35 R18 RF •• | 94Y | 670 | 300 | 42 | 9J | 8½J, 9½J, 10J | 257,5 | 635,5 | ü | N/A | N/A | D | B | 72 | B | LABEL |
58957 | 255/35 R18 RFT •• | 90Y | 600 | 300 | 36 | 9J | 8½J, 9½J, 10J | 257,5 | 631,5 | ü | N/A | N/A | D | B | 72 | B | LABEL |
58964 | 265/35 R18 RF •• | 97W | 730 | 270 | 42 | 9½J | 9J, 10J, 10½J | 268 | 647 | ü | N/A | N/A | C | B | 72 | B | LABEL |
58972 | 275/35 R18 RF •• | 99W | 775 | 270 | 42 | 9½J | 9J, 10J, 10½J, 11J | 270 | 656 | ü | N/A | N/A | D | B | 72 | B | LABEL |
58976 | 275/35 R18 RFT •• | 95Y | 690 | 300 | 36 | 9½J | 9J, 10J, 10½J, 11J | 278 | 650 | ü | N/A | N/A | D | B | 72 | B | LABEL |
58980 | 285/35 R18 RF •• | 101W | 825 | 270 | 42 | 9½J | 10J, 10½J, 11J | 291 | 656 | ü | N/A | N/A | C | B | 72 | A | LABEL |
58983 | 285/35 R18 RFT •• | 97Y | 730 | 300 | 36 | 10J | 9½J, 10½J, 11J | 290 | 657 | ü | N/A | N/A | D | B | 72 | B | LABEL |
58991 | 295/35 R18 •• | 99Y | 775 | 300 | 36 | 10½J | 10J, 11J, 11½J | 301,9 | 661,8 | ü | N/A | N/A | D | B | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
56870 | 225/45 R19 RF | 96W | 710 | 270 | 42 | 7½J | 7J, 8J, 8½J | 225 | 693 | ü | N/A | N/A | D | B | 71 | B | LABEL |
56875 | 235/45 R19 RF | 99W | 775 | 270 | 42 | 8J | 7½J, 8½J, 9J | 238 | 694 | ü | N/A | N/A | D | B | 71 | B | LABEL |
56880 | 245/45 R19 RF | 102W | 850 | 270 | 42 | 8J | 7½J, 8½J, 9J | 243 | 703 | ü | N/A | N/A | C | B | 71 | B | LABEL |
56882 | 245/45 R19 RFT | 98W | 750 | 270 | 36 | 8J | 7½J, 8½J, 9J | 243 | 703 | ü | N/A | N/A | D | B | 71 | B | LABEL |
56905 | 255/45 R19 RF •• | 104Y | 900 | 300 | 42 | 8½J | 8J, 9J, 9½J | 257 | 718 | ü | N/A | N/A | C | B | 72 | B | LABEL |
58485 | 225/40 R19 RF | 93W | 650 | 270 | 42 | 8J | 7½J, 8½J, 9J | 230 | 663 | ü | N/A | N/A | C | B | 71 | B | LABEL |
58489 | 225/40 R19 RFT | 93Y | 650 | 300 | 42 | 8J | 7½J, 8½J, 9J | 234 | 660 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58521 | 235/40 R19 RF | 96Y | 710 | 300 | 42 | 8½J | 8J, 9J, 9½J | 236,5 | 670,7 | ü | N/A | N/A | C | B | 71 | B | LABEL |
58565 | 245/40 R19 RF | 98W | 750 | 270 | 42 | 8½J | 8J, 9J, 9½J | 248 | 683 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58567 | 245/40 R19 RFT | 94W | 670 | 270 | 36 | 8½J | 8J, 9J, 9½J | 248 | 682 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58603 | 255/40 R19 RF •• | 100W | 800 | 270 | 42 | 9J | 8½J, 9½J, 10J | 258 | 692 | ü | N/A | N/A | C | B | 72 | B | LABEL |
58640 | 265/40 R19 RF •• | 102W | 850 | 270 | 42 | 9½J | 9J, 10J, 10½J | 275 | 690 | ü | N/A | N/A | D | B | 72 | B | LABEL |
58681 | 275/40 R19 RF •• | 105Y | 925 | 300 | 42 | 9½J | 9J, 10J, 10½J, | 281 | 697,4 | ü | N/A | N/A | C | B | 72 | B | LABEL |
58685 | 275/40 R19 RFT •• | 101Y | 825 | 300 | 36 | 9½J | 9J, 10J, 10½J, 11J | 285 | 696,5 | ü | N/A | N/A | D | B | 72 | B | LABEL |
58720 | 285/40 R19 RF •• | 107W | 975 | 270 | 42 | 10J | 9½J, 10½J, 11J | 291,5 | 707,9 | ü | N/A | N/A | C | B | 72 | A | LABEL |
59010 | 215/35 R19 RF | 85W | 515 | 270 | 42 | 7½J | 7J, 8J, 8½J | 217 | 640 | ü | N/A | N/A | D | B | 71 | B | LABEL |
59024 | 225/35 R19 RF | 88W | 560 | 270 | 42 | 8J | 7½J, 8½J, 9J | 231 | 644 | ü | N/A | N/A | D | B | 71 | B | LABEL |
59027 | 225/35 R19 RFT | 88Y | 560 | 300 | 42 | 8J | 7½J, 8½J, 9J | 233,5 | 641,5 | N/A
|
N/A | N/A | D | B | 71 | B | LABEL |
59034 | 235/35 R19 RF | 91W | 615 | 270 | 42 | 8J | 8½J, 9J, 9½J | 236 | 654 | ü | N/A | N/A | D | B | 71 | B | LABEL |
59042 | 245/35 R19 RF | 93W | 650 | 270 | 42 | 8½J | 8J, 9J, 9½J | 241 | 662 | ü | N/A | N/A | D | B | 71 | B | LABEL |
59047 | 245/35 R19 RFT | 93Y | 650 | 300 | 42 | 8,5J | 8J, 9J, 9½J | 243,5 | 657 | ü | N/A | N/A | D | B | 71 | B | LABEL |
59051 | 255/35 R19 RFT •• | 92W | 630 | 270 | 36 | 9J | 8½J, 9½J, 10J | 254 | 664 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59050 | 255/35 R19 RF •• | 96W | 710 | 270 | 42 | 9J | 8½J, 9½J, 10J | 253 | 665 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59060 | 265/35 R19 RF •• | 98W | 750 | 270 | 42 | 9½J | 9J, 10J, 10½J | 266 | 675 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59070 | 275/35 R19 RF •• | 100W | 800 | 270 | 42 | 9½J | 9J, 10J, 10½J, 11J | 268 | 682 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59075 | 275/35 R19 RFT •• | 96W | 710 | 270 | 36 | 9½J | 9J, 10J, 10½J, 11J | 273 | 674 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59081 | 285/35 R19 •• | 99Y | 775 | 300 | 36 | 10J | 9½J, 10½J, 11J | 290,6 | 681,8 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59082 | 285/35 R19 RFT •• | 99Y | 775 | 300 | 36 | 10J | 9½J, 10½J, 11J | 290 | 682 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59091 | 295/35 R19 RF •• | 104W | 900 | 270 | 42 | 10½J | 10J, 11J, 11½J | 299,5 | 688,2 | ü | N/A | N/A | D | B | 72 | A | LABEL |
59510 | 245/30 R19 RF | 89W | 580 | 270 | 42 | 8½J | 8J, 9J | 243,1 | 632,2 | ü | N/A | N/A | D | B | 71 | B | LABEL |
59522 | 255/30 R19 RF •• | 91W | 615 | 270 | 42 | 9J | 8½J, 9½J | 255 | 636,5 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59525 | 255/30 R19 RFT •• | 91Y | 615 | 300 | 42 | 9J | 8,5J, 9,5J | 256 | 637 | N/A
|
N/A | N/A | D | B | 72 | B | LABEL |
59532 | 265/30 R19 RF •• | 93W | 650 | 270 | 42 | 9½J | 9J, 10J | 266,2 | 645,8 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59542 | 275/30 R19 RF •• | 96W | 710 | 270 | 42 | 9½J | 9J, 10J | 270,2 | 649,3 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59544 | 275/30 R19 RFT •• | 96W | 710 | 270 | 42 | 9½J | 9J, 10J | 273 | 649 | N/A
|
N/A | N/A | D | B | 72 | B | LABEL |
59550 | 285/30 R19 RF •• | 98W | 750 | 270 | 42 | 10J | 9½J, 10½J | 285 | 658 | ü | N/A | N/A | D | B | 72 | A | LABEL |
59560 | 295/30 R19 ••
|
100W | 800 | 270 | 42 | 10½J
|
10J, 11J
|
304 | 661 | ü | N/A
|
N/A
|
D | B | 72 | A | LABEL
|
59570 | 305/30 R19 RF •• | 102W | 850 | 270 | 42 | 11J | 10½J, 11½J | 315,5 | 662 | ü | N/A | N/A | D | B | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
58795 | 245/40 R20 RF | 99W | 775 | 270 | 42 | 8½J | 8J, 9J, 9½J | 244 | 710 | ü | N/A | N/A | D | B | 71 | B | LABEL |
58798 | 245/40 R20 RFT | 99Y | 775 | 300 | 42 | 8½J | 8J, 9J, 9½J | 251,5 | 703 | N/A
|
N/A | N/A | D | B | 71 | B | LABEL |
58800 | 255/40 R20 RF •• | 101W | 825 | 270 | 42 | 9J | 8½J, 9½J, 10J | 257 | 711 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59221 | 225/35 R20 RF | 90Y | 600 | 300 | 42 | 8J | 7½J, 8½J, 9J | 229,4 | 668,7 | ü | N/A | N/A | D | B | 71 | B | LABEL |
59223 | 225/35 R20 RFT | 90Y | 600 | 300 | 42 | 8J | 7½J, 8½J, 9J | 234 | 665 | N/A
|
N/A | N/A | D | B | 71 | B | LABEL |
59240 | 245/35 R20 RF | 95W | 690 | 270 | 42 | 8½J | 8J, 8½J, 9J, 9½J | 243 | 689 | ü | N/A | N/A | D | B | 71 | B | LABEL |
59244 | 245/35 R20 RFT | 95Y | 690 | 300 | 42 | 8,5J | 8J, 9J, 9½J | 249 | 682,5 | N/A
|
N/A | N/A | D | B | 71 | B | LABEL |
59250 | 255/35 R20 RF •• | 97W | 730 | 270 | 42 | 9J | 8½J, 9½J, 10J | 254 | 692 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59261 | 265/35 R20 RF •• | 99W | 775 | 270 | 42 | 9½J | 9J, 10J, 10½J | 273,1 | 693,9 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59271 | 275/35 R20 RF •• | 102Y | 850 | 300 | 42 | 9½J | 9J, 10J, 10½J, 11J | 273 | 700,2 | ü | N/A | N/A | C | B | 72 | B | LABEL |
59273 | 275/35 R20 RFT •• | 102Y | 850 | 300 | 42 | 9,5J | 9J, 10J, 10½J, 11J | 275 | 699,5 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59291 | 295/35 R20 RF •• | 105W | 925 | 270 | 42 | 10½J | 10J, 11J, 11½J | 300,1 | 714 | ü | N/A | N/A | C | B | 72 | A | LABEL |
59721 | 245/30 R20 RF | 90Y | 600 | 300 | 42 | 8½J | 8J, 9J | 242,4 | 656,9 | ü | N/A | N/A | D | B | 71 | B | LABEL |
59731 | 255/30 R20 RF •• | 92Y | 630 | 300 | 42 | 9J | 8½J, 9½J | 255 | 663,7 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59733 | 255/30 R20 RFT •• | 92Y | 630 | 300 | 42 | 9J | 8½J, 9½J | 256 | 663 | N/A
|
N/A | N/A | D | B | 72 | B | LABEL |
59741 | 265/30 R20 RF •• | 94Y | 670 | 300 | 42 | 9½J | 9J, 10J | 265,7 | 669 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59750 | 275/30 R20 RF •• | 97W | 730 | 270 | 42 | 9½J | 9J, 10J | 270 | 677 | ü | N/A | N/A | D | B | 72 | B | LABEL |
59753 | 275/30 R20 RFT •• | 97Y | 730 | 300 | 42 | 9,5J | 9J, 10J | 273 | 675 | N/A
|
N/A | N/A | D | B | 72 | B | LABEL |
59760 | 285/30 R20 RF •• | 99W | 775 | 270 | 42 | 10J | 8J, 9J, 9½J | 288 | 683 | ü | N/A | N/A | D | B | 72 | A | LABEL
|
59770 | 295/30 R20 RF •• | 101W | 825 | 270 | 42 | 10½J | 10J, 11J | 307 | 685,3 | ü | N/A | N/A | D | B | 72 | A | LABEL |
59780 | 305/30 R20 RF •• | 103W | 875 | 270 | 42 | 11J | 10½J, 11½J | 315,3 | 687 | ü | N/A | N/A | C | B | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE |
|
EU TIRE LABEL | |||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
50040 | 155/80 R12 | 77T | 412 | 190 | 35 | 4,50B | 4,00B, 5,00B | 156 | 554 | N/A | N/A | N/A | D | C | 69 | B | LABEL |
50250 | 145/70 R12 | 69T | 325 | 190 | 36 | 4,50B | 3,50B, 4,00B, 5,00B | 145 | 512 | N/A | N/A | N/A | D | C | 69 | B | LABEL |
50270 | 155/70 R12 | 73T | 365 | 190 | 36 | 4,50B | 4,00B, 5,00B | 156 | 526 | N/A | N/A | N/A | D | C | 69 | B | LABEL |
50290 | 165/70 R12 | 77T | 412 | 190 | 36 | 5,00B | 4,00B, 4,50B, 5,50B | 169 | 539 | N/A | N/A | N/A | D | C | 69 | B | LABEL |
50310 | 175/70 R12 | 80T | 450 | 190 | 36 | 5,00B | 4,50B, 5,50B, 6,00B | 177 | 555 | N/A | N/A | N/A | D | C | 69 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE |
|
EU TIRE LABEL | |||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
50140 | 155/80 R13 | 79T | 437 | 190 | 35 | 4,50B, 4½J | 4,00B, 4J, 5,00B, 5J | 156 | 580 | N/A | N/A | N/A | D | C | 69 | B | LABEL |
